50.5
°F
Air Quality Index: 0
Feels like: 47.1 °F
| High | Low |
| 50.5 °F | 31.6 °F |
NW
315°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 39.6 °F |
| Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
| PM 1.0 | 0 µg/m³ |
| PM 2.5 | 0 µg/m³ |
| PM 10.0 | 0 µg/m³ |
| Air Quality Index | 0 AQI |
Weather Record Snapshots. View all weather records here.
| High: | 50.5 °F | Low: | 31.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.7 °F | Low: | 26.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.20 in | Highest Rate: | 11.76 in/hr |
Homepage View more here.

