74.4
°F
Air Quality Index: 0
Feels like: 74.2 °F
| High | Low |
| 74.4 °F | 55.2 °F |
SSW
202°
| Speed | Gust | |
| 4 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 56.7 °F |
| Humidity | 54% |
| Rain | 0.07 in 0.00 in/hr |
| PM 1.0 | 0 µg/m³ |
| PM 2.5 | 0 µg/m³ |
| PM 10.0 | 0 µg/m³ |
| Air Quality Index | 0 AQI |
Weather Record Snapshots. View all weather records here.
| High: | 74.4 °F | Low: | 55.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.08 in/hr |
| High: | 92.4 °F | Low: | 51.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.25 in | Highest Rate: | 4.14 in/hr |
Homepage View more here.

